The versatile IT Series torque transducers are designed for precision torque measurement of wrenches, drivers and other applications from 10 oz-in to 5000 lb-ft with ±0.5% (±0.25% optional) accuracy from 10% - 100% of the transducer range. All transducers can be calibrated bidirectionally.
The IT Series can be used with manual tools or powered using a Run-Down-Fixture (optional).
IT Series can be positioned in a horizontal or vertical orientation and features a rugged aluminum housing for benchtop mounting. Custom ranges and configurations are available, inquire.
*Power tools require the use of a run-down-fixture
**Not for use with impact tools or torque multipliers
- Ranges from 10 Oz.in. to 2,000 Lb.ft.
- Accuracy 0.5% of indicated between 10-100% of capacity
- For Testing According to ISO 6789:2017
| Model | Range | Male Square Drive | Female Square Drive | 
|---|---|---|---|
| ILIO-100 | 
															1 - 100  ozf-in													 
															0.1 - 6.3  lbf-in													 
															0 - 0.5  lbf-ft													 
															0.1 - 7.2  kgf-cm													 
															0.7 - 70.6  N-cm													 
															0 - 0.7  N-m													 | 1" | 1/4" | 
| ILI-10 | 
															16 - 160  ozf-in													 
															1 - 10  lbf-in													 
															0.1 - 0.8  lbf-ft													 
															1.2 - 11.5  kgf-cm													 
															11.3 - 112.9  N-cm													 
															0.1 - 1.1  N-m													 | 1" | 1/4" | 
| ILI-25 | 
															40 - 400  ozf-in													 
															2.5 - 25  lbf-in													 
															0.2 - 2.1  lbf-ft													 
															2.9 - 28.8  kgf-cm													 
															28.2 - 282.4  N-cm													 
															0.3 - 2.8  N-m													 | 1" | 1/4" | 
| ILI-50 | 
															80 - 800  ozf-in													 
															5 - 50  lbf-in													 
															0.4 - 4.2  lbf-ft													 
															5.8 - 57.6  kgf-cm													 
															56.5 - 564.9  N-cm													 
															0.6 - 5.6  N-m													 | 1" | 1/4" | 
| ILI-100 | 
															160 - 1600  ozf-in													 
															10 - 100  lbf-in													 
															0.8 - 8.3  lbf-ft													 
															11.5 - 115.2  kgf-cm													 
															112.9 - 1129  N-cm													 
															1.1 - 11.3  N-m													 | 1" | 1/4" | 
| ILI-250 | 
															32 - 4000  ozf-in													 
															2 - 250  lbf-in													 
															0.2 - 20.8  lbf-ft													 
															2.3 - 288  kgf-cm													 
															22.6 - 2824  N-cm													 
															0.2 - 28.2  N-m													 | 1" | 3/8" | 
| ILI-500 | 
															800 - 8000  ozf-in													 
															50 - 500  lbf-in													 
															4.2 - 41.7  lbf-ft													 
															57.6 - 576  kgf-cm													 
															564.9 - 5649  N-cm													 
															5.6 - 56.5  N-m													 | 1" | 3/8" | 
| ILF-100 | 
															1920 - 19200  ozf-in													 
															120 - 1200  lbf-in													 
															10 - 100  lbf-ft													 
															138.2 - 1382  kgf-cm													 
															1355 - 13558.2  N-cm													 
															13.6 - 135.5  N-m													 | 1" | 1/2" | 
| ILF-250 | 
															4800 - 48000  ozf-in													 
															300 - 3000  lbf-in													 
															25 - 250  lbf-ft													 
															345.6 - 3456  kgf-cm													 
															3389 - 33895.5  N-cm													 
															33.9 - 338.9  N-m													 | 1" | 1/2" | 
| ILF-600 | 
															N/A
													 
															720 - 7200  lbf-in													 
															60 - 600  lbf-ft													 
															829.5 - 8295  kgf-cm													 
															8134 - 81349.1  N-cm													 
															81.3 - 813.4  N-m													 | 1" | 3/4 | 
| ILF-1000 | 
															N/A
													 
															1200 - 12000  lbf-in													 
															100 - 1000  lbf-ft													 
															1382 - 13825.5  kgf-cm													 
															N/A
													 
															135.5 - 1355  N-m													 | 1" | 1" | 
| ILF-2000 | 
															N/A
													 
															2400 - 24000  lbf-in													 
															200 - 2000  lbf-ft													 
															2765 - 27651  kgf-cm													 
															N/A
													 
															271.1 - 2711  N-m													 | 1" | 1" | 
| ILI-500-1.5 | 
															800 - 8000  ozf-in													 
															50 - 500  lbf-in													 
															4.2 - 41.7  lbf-ft													 
															57.6 - 576  kgf-cm													 
															564.9 - 5649  N-cm													 
															5.6 - 56.5  N-m													 | 1 1/2" | 3/8" | 
| ILF-100-1.5 | 
															1920 - 19200  ozf-in													 
															120 - 1200  lbf-in													 
															10 - 100  lbf-ft													 
															138.2 - 1382  kgf-cm													 
															1355 - 13558.2  N-cm													 
															13.6 - 135.5  N-m													 | 1 1/2" | 1/2" | 
| ILF-150-1.5 | 
															2880 - 28800  ozf-in													 
															180 - 1800  lbf-in													 
															15 - 150  lbf-ft													 
															207.3 - 2073  kgf-cm													 
															2033 - 20337.3  N-cm													 
															20.3 - 203.3  N-m													 | 1 1/2" | 1/2" | 
| ILF-250-1.5 | 
															4800 - 48000  ozf-in													 
															300 - 3000  lbf-in													 
															25 - 250  lbf-ft													 
															345.6 - 3456  kgf-cm													 
															3389 - 33895.5  N-cm													 
															33.9 - 338.9  N-m													 | 1 1/2" | 1/2" | 
| ILF-600-1.5 | 
															N/A
													 
															720 - 7200  lbf-in													 
															60 - 600  lbf-ft													 
															829.5 - 8295  kgf-cm													 
															8134 - 81349.1  N-cm													 
															81.3 - 813.4  N-m													 | 1 1/2" | 3/4" | 
| ILF-750-1.5 | 
															N/A
													 
															900 - 9000  lbf-in													 
															75 - 750  lbf-ft													 
															1036 - 10369.1  kgf-cm													 
															N/A
													 
															101.6 - 1016  N-m													 | 1 1/2" | 3/4" | 
| ILF-1000-1.5 | 
															N/A
													 
															1200 - 12000  lbf-in													 
															100 - 1000  lbf-ft													 
															1382 - 13825.5  kgf-cm													 
															N/A
													 
															135.5 - 1355  N-m													 | 1 1/2" | 1" | 
| ILF-2000-1.5 | 
															N/A
													 
															2400 - 24000  lbf-in													 
															200 - 2000  lbf-ft													 
															2765 - 27651  kgf-cm													 
															N/A
													 
															271.1 - 2711  N-m													 | 1 1/2" | 1 1/2" | 
| ILF-2500-1.5 | 
															N/A
													 
															3000 - 30000  lbf-in													 
															250 - 2500  lbf-ft													 
															3456 - 34563.7  kgf-cm													 
															N/A
													 
															338.9 - 3389  N-m													 | 1 1/2" | 1 1/2" | 
| ILF-3000 | 
															N/A
													 
															3600 - 36000  lbf-in													 
															300 - 3000  lbf-ft													 
															4147 - 41476.5  kgf-cm													 
															N/A
													 
															406.7 - 4067  N-m													 | 1 1/2" | 1 1/2" | 
| ILF-5000 | 
															N/A
													 
															6000 - 60000  lbf-in													 
															500 - 5000  lbf-ft													 
															6912 - 69127.5  kgf-cm													 
															N/A
													 
															677.9 - 6779  N-m													 | 1 1/2" | 1 1/2" | 
| ILF-6000 | 
															N/A
													 
															7200 - 72000  lbf-in													 
															600 - 6000  lbf-ft													 
															8295 - 82953  kgf-cm													 
															N/A
													 
															813.4 - 8134  N-m													 | 1 1/2" | 1 1/2" | 
| ILF-7500 | 
															N/A
													 
															9000 - 90000  lbf-in													 
															750 - 7500  lbf-ft													 
															N/A
													 
															N/A
													 
															1016 - 10168.6  N-m													 | 1 1/2" | 1 1/2" | 
| ILF-10000 | 
															N/A
													 
															N/A
													 
															1000 - 10000  lbf-ft													 
															N/A
													 
															N/A
													 
															1355 - 13558.2  N-m													 | 2 1/2" | 2 1/2" | 
| ILF-15000 | 
															N/A
													 
															N/A
													 
															1500 - 15000  lbf-ft													 
															N/A
													 
															N/A
													 
															2033 - 20337.3  N-m													 | 2 1/2" | 2 1/2" | 
| ILF-25000 | 
															N/A
													 
															N/A
													 
															2500 - 25000  lbf-ft													 
															N/A
													 
															N/A
													 
															3389 - 33895.5  N-m													 | 2 1/2" | 2 1/2" | 
| ILF-50000 | 
															N/A
													 
															N/A
													 
															5000 - 50000  lbf-ft													 
															N/A
													 
															N/A
													 
															6779 - 67790.9  N-m													 | 3 1/2" | 3 1/2" | 
|  | 
NOTE:
*ITIO-10 accuracy is +/-1% from 10-100% of capacity
**ITF-3000 & ITF-5000 are supplied without bench stands (mounting brackets) please contact us to review your application and recommend appropriate system.
*ITIO-10 accuracy is +/-1% from 10-100% of capacity
**ITF-3000 & ITF-5000 are supplied without bench stands (mounting brackets) please contact us to review your application and recommend appropriate system.
 The AWS-1000 series mechanical torque wrench loaders are designed for use with our IT Transducers, MTM and TT-QCM torque testers. These precision torque loaders allow operators to precisely test and calibrate torque wrenches up to 1000 lb-ft / 1350 Nm with measuring accuracy up to ± 0.25% of indicated readings, satisfying metrology lab requirements while providing the durability required for production environments.
The AWS-1000 series mechanical torque wrench loaders are designed for use with our IT Transducers, MTM and TT-QCM torque testers. These precision torque loaders allow operators to precisely test and calibrate torque wrenches up to 1000 lb-ft / 1350 Nm with measuring accuracy up to ± 0.25% of indicated readings, satisfying metrology lab requirements while providing the durability required for production environments.
 An optional motor kit allows for automated testing, improving speed and repeatability.
| Item | Description | Price | ||
|---|---|---|---|---|
| Inline Torque Transducer 150 Lb-ft / 203 Nm, 1/2" Male Sq / 1/2" Female Sq Drives | $1,705.00 | |||
| Inline Torque Transducer 1000 Lb-ft / 1355 Nm, 1" Male Sq / 1" Female Sq Drives | $1,925.00 | |||
| Inline Torque Transducer 5000 Lb-ft / 6780 Nm, 1-1/2" Male Sq / 1-1/2" Female Sq Drives | $2,525.00 | 
			
			In stock
		
			
			
			1 Week Lead Time (Estimated)
		
			
			
			2-3 Week Lead Time (Estimated)
		
			
			
			Lead Time Varies, Please contact us for availability.
		
			
			
			Unavailable
		
	 
				
 
					 
					 
					 
					 
					 
					 
					