10 Tension Ranges
0-50 g up to 0-50.0 Kg
0-50 g up to 0-50.0 Kg
Accurately measure the running line tensions of yarns, fibers, wires, and similar filaments. Compact size for easy installation. Mounting holes in front plate
Built-in signal conditioning with ZERO and SPAN pots provide a high-level, analog output to minimize the chance for signal interference. Outer roller spacing increases with higher tension ranges.
Same as Schmidt TS1 Tension Sensor
- Precision strain gauge sensing for highest accuracy and repeatability
- 0-1 V DC output, proportional to tension (0-10 V DC or 4-20 mA Output optional)
- Ball-bearing mounted rollers ar fabricated from Hardcoated Aluminum
- Optional rollers are available in chrome-plated steel, hardened steel, plastic and ceramic
- Frequency response of 100 Hz (or higher upon request)
- Optional 10ft. connecting cable, TE-CABLE-CN is recommended. Longer lengths are available.
| Model | Range |
|---|---|
| TE-50 | 0-50.0 g |
| TE-100 | 0-100.0 g |
| TE-200 | 0-200 g |
| TE-500 | 0-500 g |
| TE-1K | 0-1000 g |
| TE-2K | 0-2000 g |
| TE-5K | 0-5.00 Kg |
| TE-10K | 0-10.0 Kg |
| TE-20K | 0-20.0 Kg |
| TE-50K | 0-50.0 Kg |
| Accuracy | ± 1.5% FS or better |
| Sensor Excitation | +15…24 V DC, 21 mA regulated Code MA: max. 50 mA regulated Code A10: max. +5 V DC, max. 20 mA regulated |
| Middle Roller Deflection | 0.5mm (maximum) |
| Sensor Output | 0-1 V DC (standard) 0-10 V DC or 4-20mA (optional) proportional to tension |
| Option "A10" Strain Gauge Output | 0.6 +/- 0.12 mV / V, 5V DC (max) power required (3-5V DC) |
| Frequency Response | 30Hz (custom frequency response up to 300 Hz available as an option) |
| Overload Rating | 150% FS |
| Housing Material | Aluminum |
| Operating Temp. | 40 to 105° F (5-40° C) |
| Spacing of Outer Rollers | 40, 100, 150, 200 & 20mm, see dimensions above |
| Roller shell Material | Hardcoated Aluminum(Standard) Hardened Steel (ST) Chrome-plated Steel (CH) Hard-coat Aluminum (AL) Plastic (PL) Ceramic (CE) |
| Maximum Linear Speed | 1000 m/min (Standard) 3000 m/min (K) 5000 m/min (U) |
| Output (Optional) | linearized, app. 500 Hz Digital: RS 232 (9600,8,N,1) |


