The TEM-1 Aqua-Boy textile moisture meter measures the moisture content in yarn, fabric rolls, filaments, fiber flocks and more. Easy to use and highly portable, these compact meters deliver instant results with an accuracy of 0.1%. Recommended by official test and research laboratories, Aqua-Boy moisture meters are the automatic choice of industrial specialists and scientists worldwide
- Easy to use for many applications
- Multiple scale for direct readings for wool, rayon and cotton
- Portable, battery-operated
- 0 -100 scale for comparison tables used for other materials like Polyester, Polyamid and many material mixtures
- High accuracy and repeatability
- Manufacturer's Test Report optionally available (p/n TEM-1-MTR)
- Supplied as complete kit with MEM I Moisture Meter with leather carrying case, electrode holder 50204M, connecting cable 50200M, electrode 205 (50205M) and electrode 207 (50207M)
Measuring ranges | Wool: 8 to 24.5% moisture content Rayon: 3 to 23% moisture content Cotton: 2 to 12% moisture content Comparison measurement: 0 - 100 scale |
>>See Comparison Tables in the instruction manual for additional materials.<<< | |
Power | 9V battery |
Weight | 400 g |
Dimensions | 200 x 250 x 70 mm (L x W x H) |
Item | Description | Price | ||
---|---|---|---|---|
TEM-1 | TEM-1 Textile Moisture Meter, complete kit with Electrodes 205 & 207 Aqua-Boy | $1,695.00 | ||
Accessories | ||||
202 | Cup Electrode, 140 x 36mm for cotton (50202M) - Requires Cable 50200CM | $442.40 | ||
204 | Electrode Holder | $95.20 | ||
205 | Needle Electrode - 25mm (50205M) | $106.40 | ||
206 | Needle Electrode - 45mm (50206M) | $106.40 | ||
207 | Needle Electrode - 100mm (50207M) | $106.40 | ||
208 | Needle Electrode - 17 mm (50208M) | $95.20 | ||
209 | Stab electrode - 325mm (50209M) | $218.40 | ||
209-BSM | Cotton electrode - 75mm + 175mm (50209BSM) | $218.40 | ||
210 | Fabric Knife Electrode - 110mm (50210M) | $162.40 | ||
211 | Roller electrode for running webs of textiles (50211M), 250 m/min maximum | $140.00 | ||
211AM | Roller electrode for running webs of fabrics with speeds up to 4m/sec 50211AM | $165.00 | ||
212 | Continuous run electrode (50212M) | $140.00 | ||
213 | Surface electrode for fabrics (50213M) | $112.00 | ||
299 | Calibration electrode (50299M) for TEM-1 | $375.00 | ||
200-TEM1 | Connecting Cable, TEM-1 to Electrode - 50200M | $85.00 | ||
50200CM | Cable, 202 Cup Electrode to TEM Moisture Meter | $125.00 | ||
TEM-1-MTR | Manufacturer's Test Report (New Instrument) | $120.00 | ||
TEM-1-CAL | Factory Calibration Verification of TEM-1 using Calibration Electrodes | $150.00 |
In stock
1 Week Lead Time (Estimated)
2-3 Week Lead Time (Estimated)
Lead Time Varies, Please contact us for availability.
Unavailable