- Supplied with a Free ISO 17025 Certification of Calibration
- Accuracy ± .25% of full scale.
- Angle Output: 2 channel quadrature, 360 pulses per rotation.
- Ability to measure the rotation angle of a fastener. Joint rate and breakaway torque can be measured too.
- Bi-directional.
- For use with most power tools or rotational measurement applications.
| Model | Range | Input Drive | Output Drive | 
|---|---|---|---|
| RTSX10i-HA | 
															16 - 160  ozf-in													 
															1 - 10  lbf-in													 
															0.08 - 0.83  lbf-ft													 
															11.2 - 112  N-cm													 
															0.11 - 1.12  N-m													 | 1/4" M/Hex | 1/4" F/Hex | 
| RTSX10i-A | 
															16 - 160  ozf-in													 
															1 - 10  lbf-in													 
															0.08 - 0.83  lbf-ft													 
															11.2 - 112  N-cm													 
															0.11 - 1.12  N-m													 | 1/4" F/Sq | 1/4" M/Sq | 
| RTSX50i-HA | 
															80 - 800  ozf-in													 
															5 - 50  lbf-in													 
															0.41 - 4.16  lbf-ft													 
															56.4 - 564  N-cm													 
															0.56 - 5.64  N-m													 | 1/4" M/Hex | 1/4" F/Hex | 
| RTSX50i-A | 
															80 - 800  ozf-in													 
															5 - 50  lbf-in													 
															0.41 - 4.16  lbf-ft													 
															56.4 - 564  N-cm													 
															0.56 - 5.64  N-m													 | 1/4" F/Sq | 1/4" M/Sq | 
| RTSX100i-HA | 
															160 - 1600  ozf-in													 
															10 - 100  lbf-in													 
															0.83 - 8.33  lbf-ft													 
															112 - 1129.85  N-cm													 
															1.12 - 11.2  N-m													 | 1/4" M/Hex | 1/4" F/Hex | 
| RTSX100i-A | 
															160 - 1600  ozf-in													 
															10 - 100  lbf-in													 
															0.83 - 8.33  lbf-ft													 
															112 - 1129.85  N-cm													 
															1.12 - 11.2  N-m													 | 1/4" F/Sq | 1/4" M/Sq | 
| RTSX200i-HA | 
															320 - 3200  ozf-in													 
															20 - 200  lbf-in													 
															1.66 - 16.6  lbf-ft													 
															225 - 2259.7  N-cm													 
															2.25 - 22.5  N-m													 | 1/4" M/Hex | 1/4" F/Hex | 
| RTSX200i-A | 
															320 - 3200  ozf-in													 
															20 - 200  lbf-in													 
															1.66 - 16.6  lbf-ft													 
															225 - 2259.7  N-cm													 
															2.25 - 22.5  N-m													 | 1/4" F/Sq | 1/4" M/Sq | 
| RTSX50F-A | 
															960 - 9600  ozf-in													 
															60 - 600  lbf-in													 
															5 - 50  lbf-ft													 
															677 - 6779.09  N-cm													 
															6.77 - 67.7  N-m													 | 3/8" F/Sq | 3/8" M/Sq | 
| RTSX100F-A | 
															N/A
													 
															120 - 1200  lbf-in													 
															10 - 100  lbf-ft													 
															N/A
													 
															13.5 - 135  N-m													 | 1/2" F/Sq | 1/2" M/Sq | 
| RTSX400F-A | 
															N/A
													 
															480 - 4800  lbf-in													 
															40 - 400  lbf-ft													 
															N/A
													 
															54.2 - 542  N-m													 | 3/4" F/Sq | 3/4" M/Sq | 
| RTSX800F-A | 
															N/A
													 
															960 - 9600  lbf-in													 
															80 - 800  lbf-ft													 
															N/A
													 
															108 - 1084.66  N-m													 | 1" F/Sq | 1" M/Sq | 
|  | 


| Model | A | B | C | D | E | 
|---|---|---|---|---|---|
| RTSX10i-HA | 101 mm | 28 mm | 52 mm | 58 mm | 28 mm | 
| RTSX10i-A | 75 mm | 28 mm | 52 mm | 58 mm | 8.5 mm | 
| RTSX50i-HA | 101 mm | 28 mm | 52 mm | 58 mm | 28 mm | 
| RTSX50i-A | 75 mm | 28 mm | 52 mm | 58 mm | 8.5 mm | 
| RTSX100i-HA | 101 mm | 28 mm | 52 mm | 58 mm | 28 mm | 
| RTSX100i-A | 75 mm | 28 mm | 52 mm | 58 mm | 8.5 mm | 
| RTSX200i-HA | 101 mm | 28 mm | 52 mm | 58 mm | 28 mm | 
| RTSX200i-A | 75 mm | 28 mm | 52 mm | 58 mm | 8.5 mm | 
| RTSX50F-A | 101 mm | 38 mm | 58 mm | 59 mm | 21.5 mm | 
| RTSX100F-A | 106 mm | 38 mm | 58 mm | 59 mm | 26 mm | 
| RTSX400F-A | 135 mm | 58 mm | 76 mm | 64 mm | 40 mm | 
| RTSX800F-A | 177 mm | 58 mm | 90 mm | 73 mm | 57.5 mm | 
| Output at Rated Capacity | </= 6 Nm [53 lbf.in] rated torque 1 mV/V > 6 Nm [53 lbf.in] rated torque 2 mV/V | 
| Interchanegeability | Matched for mv/v and shunt calibration +0.3% FS | 
| Nonlinearity | +0.2% FS | 
| Excitation Recommended | 10V DC or AC RMS | 
| Bridge Resistance | 350 ohms | 
| Usable Temperature Range | 41-122 degrees F | 
| Safe Overload | 125% of rated output | 
| Item | Description | Price | ||
|---|---|---|---|---|
| RTSX100F-A | RTSX100F-A Rotary Torque & Angle Transducer (10-100 lbf.ft) - (pn 170222) | $5,850.00 | ||
| Accessories | ||||
| 072000 | Cable RTSX-A & Angle Sensor to PTT & LTT | $415.00 | ||
			
			In stock
		
			
			
			1 Week Lead Time (Estimated)
		
			
			
			2-3 Week Lead Time (Estimated)
		
			
			
			Lead Time Varies, Please contact us for availability.
		
			
			
			Unavailable
		
	 
				
 
					 
					