5 Models Available:
SPG: Integrated Probe, 500 micron / 20 mil range, 60° angle
SPG-S: Cabled Probe, 500 micron / 20 mil range, 60° angle
SPG-OS: Cabled Probe, for Convex Surfaces, 500 micron / 20 mil range, 60° angle
SPG-CS: Cabled Probe, for Textured Coatings, 1500 micron / 60 mil range, 60° angle
SPG-TS: Cabled Probe,  for Concrete, 6 mm / 250 mill range, 60° angle
Conforms to ASTMD4417-B, ASTM D8271 (SPG TS only), AS 3894.5-C (with optional 30° tip), U.S.Navy NSI 009-32, Navy NAVSEA 009-32, US Navy NAVSEA PPI 63101-000, SSPC PA 17, SANS 5772, and others. Conforms to ASTM D4417-B, AS 3894.5-C (with optional 30° tip angle), U.S. Navy NSI 009-32, SANS 5772 and others.
The probe can be swapped out with any other PosiTector probe allowing the device to act as several different measuring instruments including but not limited to a dew point meter, a thermometer, a thickness gauge, and a hardness durometer. See related products for a more inclusive list.
- Alumina wear face and tungsten carbide tip for long life and continuous accuracy—field replaceable tips
- Certificate of Calibration showing traceability to PTB included
- Built-in temperature compensation ensures measurement accuracy
- Glass Zero Plate and metal check shim included
- Weatherproof, dustproof, and water-resistant—IP65-rated enclosure
| Probe Order Code | SPG | SPG S | SPG OS | SPG CS | SPG TS | |
| Application | Blasted Steel | Blasted Steel | Convex Surfaces | Textured Coatings | Concrete Surface Profile | |
| Measuring Range | 0 - 500 µm 0 - 20 mils | 0 - 500 µm 0 - 20 mils | 0 - 500 µm 0 - 20 mils | 0 - 1500 µm 0 - 60 mils | 0 – 6 mm 0 – 250 mils | |
| Accuracy | ± (5 µm + 5%) ± (0.2 mil + 5%) | ± (5 µm + 5%) ± (0.2 mil + 5%) | ± (5 µm + 5%) ± (0.2 mil + 5%) | ± (5 µm + 5%) ± (0.2 mil + 5%) | ± (25 μm + 1%) ± (1 mil + 1%) | |
| Tip | Angle | 60 degree* | 60 degree* | 60 degree* | 60 degree | 60 degree | 
|---|---|---|---|---|---|---|
| Radius | 50 µm (2 mils) | 50 µm (2 mils) | 50 µm (2 mils) | 500 µm (20 mils) | 500 µm (20 mils) | |
* 30 degree tips available for conforming to Australian standard AS 3994.5-C
All probes feature durable Alumina wear face and tungsten carbide tip for long life and continued accuracy.
- Storage of 1,000 readings per probe—stored readings can be viewed or downloaded
Advanced Models
- Storage of 250,000 readings in up to 1,000 batches and sub-batches
- SmartBatch™ allows entry of user-defined parameters and criteria to for quick statistical analysis comply with standards such as ASTM D4417 and SSPC PA-17
- Live graphing of measurement data
- NEW Touchscreen keyboard for quickly renaming batches, adding notes, and. more
- WiFi technology wirelessly synchronizes with PosiSoft.net and downloads software updates
- Bluetooth 4.0 Technology for data transfer to a mobile device running the PosiTector App or optional portable printer. BLE API available for integration into third-party software.
- Integrate with third-party software, drones, ROVs, PLCs, and robotic devices using several industry-standard communication protocols
| Dimensions | 137 x 61 x 28 mm (5.4" x 2.4" x 1.1") | 
| Weight | 140 g (4.9 oz.) without batteries | 
| Conforms to | ASTM D4417-B, AS 3894.5-C (with optional 30° tip angle), U.S. Navy NSI 009-32, SANS 5772 and others | 
| SPG OS Probe | For flat or convex surfaces with an OD above 3mm (0.125”) | 
| Item | Description | Price | ||
|---|---|---|---|---|
| Surface Profile Gauge with Built-In Probe, Standard Kit | $745.00 | |||
| Surface Profile Gauge with Built-in Probe, Advanced Kit | $1,210.00 | |||
| Surface Profile Gauge, Separate Probe, Standard Kit | $885.00 | |||
| Surface Profile Gauge, Separate Probe, Advanced Kit | $1,350.00 | |||
| Surface Profile Gauge, Separate C Probe, Standard Kit | $885.00 | |||
| Surface Profile Gauge, Separate C Probe, Advanced Kit | $1,350.00 | |||
| Surface Profile Gauge, Separate TS Probe, Standard Kit | $990.00 | |||
| Surface Profile Gauge, Separate TS Probe, Advanced Kit | $1,455.00 | |||
| Surface Profile Gauge, Separate OS Probe, Standard Kit | $1,100.00 | |||
| Surface Profile Gauge, Separate OS Probe, Standard Kit | $1,565.00 | |||
| Accessories | ||||
| PRBSPG | PosiTector® Built-in Surface Profile Probe with 60 Degree Tip 0 - 500 µm (0 -20 mils) - PRBSPG | $420.00 | ||
| PRBSPG30 | PosiTector® Built-in Surface Profile Probe with 30 Degree Tip 0 - 500 µm (0 -20 mils) | $420.00 | ||
| PRBSPGS | PosiTector® Cabled Surface Profile Probe with 60 Degree Tip 0 - 500 µm (0 -20 mils) - PRBSPGS | $560.00 | ||
| PRBSPG30S | PosiTector® Cabled Surface Profile Probe with 30 Degree Tip 0 - 500 µm (0 -20 mils) | $560.00 | ||
| PRBSPGCS | PosiTector® Cabled Surface Profile Probe with 60 Degree Tip 0 - 1500 µm (0 -60 mils) - PRBSPGCS | $560.00 | ||
| PRBSPGTS | PosiTector® Cabled Surface Profile Probe with 60 Degree Tip 0 - 6 mm (0 - 250 mils) | $665.00 | ||
| PRBSPGOS | PosiTector® Cabled Surface Profile Probe for 3mm+ flat of convex services, 0 - 500 µm (0 - 20 mils) | $775.00 | ||
| SPG60KIT | Replacement 60 Degree Tip | $55.00 | ||
| SPGCSKIT | Replacement 60 Degree C Tip | $105.00 | ||
| SPG30KIT | Replacement 30 Degree Tip | $100.00 | ||
| SPGTSKIT | Replacement Tip for TS Probe | $125.00 | ||
| SPGZEROKIT | Glass Plate and Shim | $15.00 | ||
| STDSPG | Certified SPG Standards | $995.00 | ||
 
				

 
 
 
 
 
 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
		