The Checkline ETW advanced Torque Wrenches are designed for high precision measurement of industrial, automotive, aerospace and many other applications. 
The ETW displays Real-Time and Peak torque on a large Color OLED screen in user-selectable measuring units (lb-in, lb-ft, oz-in, N-m, cN-m, kgf-m, kfg-cm)
Users can program 99 target torque presets for fast and accurate torque application on repetitive tasks. The ETW provides visual and audible alerts as you approach and hit the target value.

- Includes Traceable Calibration Certificate in accordance with ISO 6789:2003
- Bi-Directional Accuracy better than 1% from 10%-100% of Capacity
- Selectable measuring units: lb-in, lb-ft, oz-in, N-m, cN-m, kgf-m, kfg-cm
- Large Color OLED Screen. High Visibility, Warning Signals
- Selectable Languages: English, Chinese, French, German, Italian, Polish, Portuguese, Russian and Spanish
- Battery Life of over 120 hours
- USB output & data transfer / analysis software
- Memory (2000+ Measurements)
- Angle Measurement OPTIONAL, inquire
- Wireless Data Outuput OPTIONAL, inquire
- ASCII Data Outuput OPTIONAL, inquire
| Model | Range | Drive Size | 
|---|---|---|
| ETW-SP-10 | 
															8.8 - 88  lbf-in													 
															0.73 - 7.33  lbf-ft													 
															10.1 - 101  kgf-cm													 
															0.1 - 1.01  kgf-m													 
															99.4 - 994  N-cm													 
															0.99 - 9.94  N-m													 | 1/4" (3/8" Optional), 9x12 | 
| ETW-SP-20 | 
															17.7 - 177  lbf-in													 
															1.47 - 14.7  lbf-ft													 
															20.3 - 203  kgf-cm													 
															0.2 - 2.03  kgf-m													 
															199 - 1999.83  N-cm													 
															1.99 - 19.9  N-m													 | 1/4" (3/8" Optional), 9x12 | 
| ETW-SP-50 | 
															44.2 - 442  lbf-in													 
															3.68 - 36.8  lbf-ft													 
															50.9 - 509  kgf-cm													 
															0.5 - 5.09  kgf-m													 
															499 - 4993.93  N-cm													 
															4.99 - 49.9  N-m													 | 3/8" (1/4" Optional), 9x12 | 
| ETW-SP-100 | 
															88.8 - 888  lbf-in													 
															7.4 - 74  lbf-ft													 
															102 - 1023.09  kgf-cm													 
															1.02 - 10.2  kgf-m													 
															N/A
													 
															10 - 100  N-m													 | 3/8" (1/4" Optional), 9x12 | 
| ETW-SP-200 | 
															180 - 1800  lbf-in													 
															15 - 150  lbf-ft													 
															207 - 2073.82  kgf-cm													 
															2.07 - 20.7  kgf-m													 
															N/A
													 
															20.3 - 203  N-m													 | 1/2", 14x18 | 
| ETW-SP-340 | 
															300 - 3000  lbf-in													 
															25 - 250  lbf-ft													 
															345 - 3456.37  kgf-cm													 
															3.45 - 34.5  kgf-m													 
															N/A
													 
															33.8 - 338  N-m													 | 1/2", 14x18 | 
| ETW-SP-600 | 
															531 - 5316  lbf-in													 
															44.3 - 443  lbf-ft													 
															612 - 6124.69  kgf-cm													 
															6.12 - 61.2  kgf-m													 
															N/A
													 
															60 - 600  N-m													 | 3/4", 24x32 | 
| ETW-SP-800 | 
															708 - 7080  lbf-in													 
															59 - 590  lbf-ft													 
															815 - 8157.04  kgf-cm													 
															8.15 - 81.5  kgf-m													 
															N/A
													 
															79.9 - 799  N-m													 | 3/4", 24x32 | 
| ETW-SP-1000 | 
															888 - 8880  lbf-in													 
															74 - 740  lbf-ft													 
															N/A
													 
															10.2 - 102  kgf-m													 
															N/A
													 
															100 - 1003.31  N-m													 | 3/4", 24x32 | 
| ETW-SP-1500 | 
															N/A
													 
															110 - 1100  lbf-ft													 
															N/A
													 
															15.2 - 152  kgf-m													 
															N/A
													 
															149 - 1491.4  N-m													 | 1", 27x36 | 
| ETW-SP-2000 | 
															N/A
													 
															147 - 1475  lbf-ft													 
															N/A
													 
															20.3 - 203  kgf-m													 
															N/A
													 
															199 - 1999.83  N-m													 | 1", 27x36 | 
|  | 
Open end spanner heads are available as options in sizes 1/4 inch to 1 inch / 7-41mm
 
*The ETW-XX-1000 and ETW-XX-2000 have fixed heads and are not compatible with the open end spanners.
ETW models up to 100 Nm use heads with 9x12mm tangs, 200 Nm and above use 14x18mm tangs.| Accuracy | ±1% (Of indicated) 10 - 100% of capacity (readings start at 5%) | 
| Sampling Frequency | 500 Hz (500 samples/sec) | 
| Display Update Rate | 4 Hz (4 times/sec) | 
| Memory | 6000 readings | 
| Operation Mode | Peak hold/ Track /Preset | 
| Unit Selection | Lb-in, Lb-ft, N-m, N-cm, Kgf-m, Kgf-cm, Oz-in | 
| Length | 10-100 Nm: 0.4m / 15.75in 200-340 Nm: 0.63m / 24.8in 600-800 Nm: 1.25m / 49.2in 1000 Nm: 1.35m / 53.25in 1500-2000 Nm: 1.65m / 65in | 
| Head Type | Robust Bi-Directional Ratchet | 
| Battery | 4x AA | 
| Battery Life | 120 Hours | 
| Operating Temperature | -10°C ~ 60°C | 
| Storage Temperature | -20°C ~ 70°C | 
| Humidity | Up to 90% non-condensing | 
| Warranty | 1 Years | 
| Item | Description | Price | ||
|---|---|---|---|---|
| ETW-SP-600 | Digital Torque Wrench with USB Output, Capacity 444 lb-ft / 600 Nm, 3/4 In Drive | $1,695.00 | ||
| Accessories | ||||
| BATT-RC4AA-WC | 4-pack AA Ni-MH Rechargeable Batteries & Charger Kit | $35.00 | ||
| ETW-14R | 1/4" Ratchet Head for ETW Wrench with 9x12 Drive | $35.00 | ||
| ETW-38R | 3/8" Ratchet Head for ETW Wrench with 9x12 Drive | $35.00 | ||
			
			In stock
		
			
			
			1 Week Lead Time (Estimated)
		
			
			
			2-3 Week Lead Time (Estimated)
		
			
			
			Lead Time Varies, Please contact us for availability.
		
			
			
			Unavailable
		
	 
				
 
 
 
 
 
 
 
 
					 
					