Available with your choice of Standard or Advanced Gage features (see Feature Comparison Chart). Each PosiTector® body accepts the PosiTector® 6000, DPM, and SPG probes included in the kit easily converting from a coating thickness gauge to a dew point meter or surface profile gauge. Select from 8 pre-configured kits or build your own, contact us for details.
Kits come complete with a gauge body (Standard or Advanced), coating thickness probe (Ferrous Only or Combination Ferrous Non-Ferrous), environmental probe, surface profile probe, precision plastic shims, glass zero plate and metal shim, protective rubber holster with belt clip, wrist strap, 3 AAA alkaline batteries, 3 instruction manuals, hard shell case, protective lens shield, 3 Long Form Certificates of Calibration traceable to NIST, USB cable and 2 year warranty on gauge body and probes.
Case Size: 12 x 10 x 4 Inches / 30 x 25 x 10 cm
Weight: 2.8 lbs / 1.3 kg

| Inspection Kit (Order Code) |
Coating Thickness Probe | Surface Profile Probe | Environmental Probe | PosiTector Body |
|---|---|---|---|---|
| KITF1 | 6000-F (ferrous only) |
PRBSPG |
PRBDPM |
![]() Standard |
| KITFS1 | 6000-FS (ferrous only, with cable) |
|||
| KITFN1 | 6000-FN (ferrous/non-ferrous) |
|||
| KITFNS1 | 6000-FNS (ferrous/non-ferrous with cable) |
|||
| KITF3 | 6000-F (ferrous only) |
PRBSPG |
PRBDPM |
![]() Advanced |
| KITFS3 | 6000-FS (ferrous only, with cable) |
|||
| KITFN3 | 6000-FN (ferrous/non-ferrous) |
|||
| KITFNS3 | 6000-FNS (ferrous/non-ferrous with cable) |
| Feature Comparison Chart | Basic (1) | Memory (3) |
|---|---|---|
| Hi Contrast LCD Display | ![]() Color |
![]() Color |
| FAST mode - faster measurement speed for quick inspection | ||
| SCAN Mode - take continuous readings without lifting the probe | - | |
| Hi-Lo limits audibly and visibly alerts when measurements exceed your specified limits | ||
| Instantly calculate average, standard deviation, min/max thickness and number of readings while measuring | ||
| Reading Storage Capacity | 250 in one group | 100,000 in up to 1000 groups |
| SSPC PA2 feature set determines if film thickness over a large area conforms to user-specified min/max levels | - | |
| PSPC 90/10 feature determines if a coating system complies with an IMO performance standard for protective coatings | - | |
| Onscreen help, real time graphing, picture prompting and batch notes | - | |
| Multiple stored calibration adjustments for measuring on a variety of substrate conditions | - | |
| Wireless Technology for data transfer to a PC or optional portable printer | - |
| Item | Description | Price | ||
|---|---|---|---|---|
KITFS3 | PosiTector® Inspection Kit with separate Ferrous Coating Probe, Dew Point Probe and Surface Profile Probe, with Advanced Body | $2,165.00 |



