Calibrate your torque testers in-house with our Torque Wheels and Segment Arms. We offer precision arms for calibrating sensors from 50 oz-in to 1000 lb-ft.
Note: Weights sold separately and are not available from Checkline.
Suggested source for calibration weights:
    Rice Lake Weighing Systems - www.ricelake.com
    Troemner Precision Weights - www.troemner.com
- Supplied with NIST traceable calibration certificate
| Model | Length (Inches) | Max Weight | Max Torque | Tolerance | Input Drive (Square) | 
|---|---|---|---|---|---|
| 069980 | 1 | 50 oz | 50 oz-in | +/- .001" | 1/4 Inch | 
| 060095 | 2 | 20 lbs | 40 lb-in | +/- .001" | 1/4 and 3/8 Inch | 
| 060064 | 4 | 65 lbs | 260 lb-in | +/- .002" | 1/4 and 3/8 Inch | 
| 061106 | 10 | 25 lbs | 250 lb-in | +/- .005" | 1/4 Inch | 
| 060094 | 10 | 75 lbs | 750 lb-in / 62 lb-ft | +/- .005" | 3/8 Inch | 
| 060056 | 10 | 100 lbs | 1000 lb-in / 83 lb-ft | +/- .005" | 1/2 Inch | 
| 060052 | 12 | 75 lbs | 900 lb-in / 75 lb-ft | +/- .006" | 3/8 Inch | 
| 060093 | 12 | 100 lbs | 1200 lb-in / 100 lb-ft | +/- .006" | 1/2 Inch | 
| 060091 | 24 | 125 lbs | 250 lb-ft Capacity | +/- .012" | 1/2 Inch | 
| 060053 | 24 | 250 lbs | 500 lb-ft Capacity | +/- .012" | 3/4 Inch | 
| 060090 | 48 | 125 lbs | 500 lb-ft Capacity | +/- .024" | 3/4 Inch | 
| 060054 | 48 | 250 lbs | 1000 lb-ft Capacity | +/- .024" | 1 Inch | 
| Item | Description | Price | ||
|---|---|---|---|---|
| 060064 | 4 inch Calibration Wheel, 260 lb-in Capacity, 1/4 and 3/8 Sq Drives | $1,950.00 | 
			
			In stock
		
			
			
			1 Week Lead Time (Estimated)
		
			
			
			2-3 Week Lead Time (Estimated)
		
			
			
			Lead Time Varies, Please contact us for availability.
		
			
			
			Unavailable
		
	 
				
 
 
 
 
					 
					 
					 
					