The BLRTSX brushless rotary torque sensors are an ideal torque-auditing tool for testing the actual torque being applied on the assembly application. Particularly valuable for measuring torque on pulse tools with strong vibrations. By connecting a rotary torque sensor between an electric or pneumatic tool and assembly application, you can monitor the torque being applied from the tool to a fastener or bolt.
- Supplied with a Free ISO 17025 Certification of Calibration
- Accuracy ± .2% of full scale
- Use with most hand tools, power tools or rotational measurement applications.
- The common "brush bounce" that plagues the accuracy testing of pulse tools is cured when using a brushless rotary transducer.
- Connects between the power tool and the joint. Monitors actual torque being applied from the driver to the fastener.
- Bi-directional.
| Model | Range | Input Drive | Output Drive | 
|---|---|---|---|
| BLRTSX28z-H | 
															10 - 28  ozf-in													 
															0.62 - 1.75  lbf-in													 
															0.05 - 0.14  lbf-ft													 
															7.06 - 19.7  N-cm													 
															0.07 - 0.19  N-m													 | 1/4" M/Hex | 1/4" F/Hex | 
| BLRTSX70z-H | 
															10 - 70  ozf-in													 
															0.62 - 4.37  lbf-in													 
															0.05 - 0.36  lbf-ft													 
															7.06 - 49.4  N-cm													 
															0.07 - 0.49  N-m													 | 1/4" M/Hex | 1/4" F/Hex | 
| BLRTSX140z-H | 
															25 - 140  ozf-in													 
															1.56 - 8.75  lbf-in													 
															0.13 - 0.72  lbf-ft													 
															17.6 - 98.8  N-cm													 
															0.17 - 0.98  N-m													 | 1/4" M/Hex | 1/4" F/Hex | 
| BLRTSX18i-H | 
															32 - 288  ozf-in													 
															2 - 18  lbf-in													 
															0.16 - 1.5  lbf-ft													 
															22.5 - 203  N-cm													 
															0.22 - 2.03  N-m													 | 1/4" M/Hex | 1/4" F/Hex | 
| BLRTSX50i-H | 
															80 - 800  ozf-in													 
															5 - 50  lbf-in													 
															0.41 - 4.16  lbf-ft													 
															56.4 - 564  N-cm													 
															0.56 - 5.64  N-m													 | 1/4" M/Hex | 1/4" F/Hex | 
| BLRTSX50i | 
															80 - 800  ozf-in													 
															5 - 50  lbf-in													 
															0.41 - 4.16  lbf-ft													 
															56.4 - 564  N-cm													 
															0.56 - 5.64  N-m													 | 1/4" F/Sq | 1/4" M/Sq | 
| BLRTSX100i-H | 
															160 - 1600  ozf-in													 
															10 - 100  lbf-in													 
															0.83 - 8.33  lbf-ft													 
															112 - 1129.85  N-cm													 
															1.12 - 11.2  N-m													 | 1/4" M/Hex | 1/4" F/Hex | 
| BLRTSX100i | 
															160 - 1600  ozf-in													 
															10 - 100  lbf-in													 
															0.83 - 8.33  lbf-ft													 
															112 - 1129.85  N-cm													 
															1.12 - 11.2  N-m													 | 1/4" F/Sq | 1/4" M/Sq | 
| BLRTSX160i-H | 
															256 - 2560  ozf-in													 
															16 - 160  lbf-in													 
															1.33 - 13.3  lbf-ft													 
															180 - 1807.76  N-cm													 
															1.8 - 18  N-m													 | 1/4" M/Hex | 1/4" F/Hex | 
| BLRTSX160i | 
															256 - 2560  ozf-in													 
															16 - 160  lbf-in													 
															1.33 - 13.3  lbf-ft													 
															180 - 1807.76  N-cm													 
															1.8 - 18  N-m													 | 1/4" F/Sq | 1/4" M/Sq | 
| BLRTSX18F | 
															384 - 3456  ozf-in													 
															24 - 216  lbf-in													 
															2 - 18  lbf-ft													 
															271 - 2440.47  N-cm													 
															2.71 - 24.4  N-m													 | 3/8" F/Sq | 3/8" M/Sq | 
| BLRTSX36F | 
															768 - 6912  ozf-in													 
															48 - 432  lbf-in													 
															4 - 36  lbf-ft													 
															542 - 4880.94  N-cm													 
															5.42 - 48.8  N-m													 | 3/8" F/Sq | 3/8" M/Sq | 
| BLRTSX73F | 
															N/A
													 
															96 - 876  lbf-in													 
															8 - 73  lbf-ft													 
															1084.66 - 9897.48  N-cm													 
															10.8 - 98.9  N-m													 | 1/2" F/Sq | 1/2" M/Sq | 
| BLRTSX118F | 
															N/A
													 
															144 - 1416  lbf-in													 
															12 - 118  lbf-ft													 
															N/A
													 
															16.2 - 159  N-m													 | 1/2" F/Sq | 1/2" F/Sq | 
| BLRTSX184F | 
															N/A
													 
															228 - 2208  lbf-in													 
															19 - 184  lbf-ft													 
															N/A
													 
															25.7 - 249  N-m													 | 3/4" F/Sq | 3/4" F/Sq | 
| BLRTSX368F | 
															N/A
													 
															444 - 4416  lbf-in													 
															37 - 368  lbf-ft													 
															N/A
													 
															50.1 - 498  N-m													 | 3/4" F/Sq | 3/4" F/Sq | 
| BLRTSX738F | 
															N/A
													 
															888 - 8856  lbf-in													 
															74 - 738  lbf-ft													 
															N/A
													 
															100 - 1000.59  N-m													 | 1" F/Sq | 1" M/Sq | 
|  | 
| Output at Rated Capacity | = 6 Nm [53 lbf.in] rated torque 1 mV/V > 6 Nm [53 lbf.in] rated torque 2 mV/V | 
| Interchangeability | Matched for mv/v and shunt calibration +0.3% FS | 
| Nonlinearity | +0.2% FS | 
| Excitation Recommended | 10V DC or AC RMS | 
| Bridge Resistance | 350 ohms | 
| Usable Temperature Range | 41-122 degrees F | 
| Safe Overload | 125% of rated output | 
| Item | Description | Price | ||
|---|---|---|---|---|
| BLRTSX160i | Brushless Rotary Transducer, 16 - 160 lbf.in / 180 - 1807 cN.m - 170234 | $4,660.00 | ||
| Accessories | ||||
| PTT-2000 Torque Analyzer for use with Mountz Torque Sensors - 072999 | $2,950.00 | |||
| 072001 | Cable PTT to BLRTSX | $415.00 | ||
			
			In stock
		
			
			
			1 Week Lead Time (Estimated)
		
			
			
			2-3 Week Lead Time (Estimated)
		
			
			
			Lead Time Varies, Please contact us for availability.
		
			
			
			Unavailable
		
	 
				
 
					 
					