Series E push / pull force gauges make job task analysis and ergonomics analysis simple and accurate, ideal for workplace design, strength assessment, and ergonomic studies. Series E presents the ergonomist and other professionals with a simple and economical testing solution. 100 lbF, 200 lbF and 500 lbF (500, 2,500, and 5,000 N) capacity force gauges are available, along with a wide range of attachments for various applications.
Select a pre-configured kit, including a gauge, accessories, and carrying case, or select each item individually to suit your needs.
Attachments click and lock into place via innovative Click-Lock™ technology, a rugged anti-rotation locking mechanism. The attachments may be clicked into 90° or 180° orientations. No fastening is required, as with conventional force gauges, thereby reducing the risk of damage to the instrument.
Attachments click and lock into place via innovative Click-Lock™ technology, a rugged anti-rotation locking mechanism. The attachments may be clicked into 90° or 180° orientations. No fastening is required, as with conventional force gauges, thereby reducing the risk of damage to the instrument.
- Measure real time and peak push and pull forces
- Three measuring ranges: 100, 200, and 500 lbF (500, 1000, and 2,500 N)
- Click-Lock™ accessory mounting technology
- USB data output
- High / low limit indicators, for pass / fail and minimum force testing
- Averaging mode calculates average force over a period of time
- 5,000-point data memory - data points may be saved individually or logged continuously at up to 7,000 Hz. Data points may be bulk downloaded to included MESUR™ Lite data collection software.
- Statistical calculations for saved data points
| Model | lbF | ozF | kgF | gF | N | kN | 
|---|---|---|---|---|---|---|
| ME-100 | 100 0.002 | 1600 0.5 | 50 0.01 | 50000 10 | 500 0.1 | - | 
| ME-200 | 200 0.05 | 3200 1 | 100 0.02 | - | 1000 0.2 | 1 0.0002 | 
| ME-500 | 500 0.1 | 8000 2 | 250 0.2 | - | 2500 0.5 | 2.5 0.0005 | 
| Description | |
|---|---|
| EKE-100-1 | Advanced ergonomics kit, 100 lbF / 500 N | 
| EKE-200-1 | Advanced ergonomics kit, 200 lbF / 1,000 N | 
| EKE-500-1 | Advanced ergonomics kit, 500 lbF / 2,500 N | 
| EKE-100-2 | Professional ergonomics kit, 100 lbF / 500 N | 
| EKE-200-2 | Professional ergonomics kit, 200 lbF / 1,000 N | 
| EKE-500-2 | Professional ergonomics kit, 500 lbF / 2,500 N | 
| Model | Description | Advanced Kit1 | Professional Kit1 | |
|---|---|---|---|---|
|  | ME-100 ME-200 ME-500 | Ergonomics force gauge | ||
| ![Square Pad E1002 - Pad dimensions: 1.0 x 1.0 x 0.5 in. [25 x 25 x 13 mm] Square Pad E1002 - Pad dimensions: 1.0 x 1.0 x 0.5 in. [25 x 25 x 13 mm]](https://www.checkline.com/res/products/200203/e1002-padded-attachment-square-g_thumb.jpg) | E1002 | Padded attachment, square | ||
| ![Rectangular Pad  E1003 - Pad dimensions: 4.0 x 1.0 x 0.5 in. [102 x 25 x 13 mm]   Rectangular Pad  E1003 - Pad dimensions: 4.0 x 1.0 x 0.5 in. [102 x 25 x 13 mm]](https://www.checkline.com/res/products/200203/e1003-padded-attachment-rectangular-g_thumb.jpg) | E1003 | Padded attachment, rectangular | ||
| ![Curved Pad  E1004 - Pad dimensions: 1.0 in. [25 mm] deep / 3.2 in. [81 mm] radius / 0.5 in. [13 mm] thick Curved Pad  E1004 - Pad dimensions: 1.0 in. [25 mm] deep / 3.2 in. [81 mm] radius / 0.5 in. [13 mm] thick](https://www.checkline.com/res/products/200203/e1004-padded-attachment-curved-g_thumb.jpg) | E1004 | Padded attachment, curved | ||
| ![Circular Pad E1005 - Pad dimensions: 3.0 in. [76 mm] dia., 0.5 in. [13 mm] thick Circular Pad E1005 - Pad dimensions: 3.0 in. [76 mm] dia., 0.5 in. [13 mm] thick](https://www.checkline.com/res/products/200203/e1005-padded-attachment-circular-g_thumb.jpg) | E1005 | Padded attachment, circular | ||
|  | E1006 | Hook | ||
|  | E1007 | Chain / hook assembly | ||
|  | E1008 | Single handle grip | ||
|  | E1009 | Double handle grip | ||
|  | E1010 | Pistol grip | ||
|  | E1011 | Grip adapter | ||
|  | E1012 | Looped cable2 | ||
|  | E1013 | Myometer kit3 | ||
|  | E1000 | Carrying case, small | ||
|  | E1001 | Carrying case, large | 
1. Kits include a force gauge with 110V AC adapter. Add suffix 'E' for Euro plug, 'U' for UK plug, or 'A' for Australian plug. Ex: EKE-100-1E 
2. Does not fit into carrying cases. 
3. Does not fit into carrying cases. Requires E1006 hook.
| Accuracy: | ±0.2% of Full Scale | 
| Sampling rate: | 7,000 Hz | 
| Power: | AC or rechargeable battery. Multi-step low battery indicator is displayed, gauge shuts off automatically when power is too low. | 
| Battery Life: | Backlight on: up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use | 
| Measurement units: | lbF, ozF, gF, kgF, N, kN (depending on model) | 
| USB Output: | Configurable up to 115,200 baud | 
| Safe overload: | 200% of full scale (display shows "OVER" at 110% and above) | 
| Weight: | 1.7 lb (0.8 kg) | 
| Included items | Carrying case, universal voltage AC adapter, battery, USB cable, resource CD (USB driver, MESUR™Lite software, MESUR™gauge and MESUR™gauge Plus 90-day trial, and user's guide), NIST-traceable certificate of calibration with data | 
| Warranty: | 3 years | 
| Item | Description | Price | ||
|---|---|---|---|---|
| EKE-100-2 | Series E ergonomics force gauge professional complete kit 100 lbF / 500 N | $2,023.50 | ||
| Accessories | ||||
| CERT | Upgrade to NIST Traceable Calibration Certificate WITH DATA | $85.00 | ||
| E1000 | Small Carrying Case | $200.00 | ||
| E1001 | Large Carrying Case | $285.00 | ||
| E1002 | Padded attachment, square | $85.00 | ||
| E1003 | Padded attachment, rectangular | $95.00 | ||
| E1004 | Padded attachment, curved | $105.00 | ||
| E1005 | Padded attachment, circular | $135.00 | ||
| E1006 | Clasp Hook | $125.00 | ||
| E1007 | Chain / hook assembly - Includes E1006 hook | $110.00 | ||
| E1008 | Single handle grip | $110.00 | ||
| E1009 | Double handle grip | $170.00 | ||
| E1010 | Pistol grip | $285.00 | ||
| E1011 | Grip adapter - 5/16-18F thread | $55.00 | ||
| E1012 | Looped cable | $50.00 | ||
| E1013 | Myometer accessory (Requires E1006 hook) | $310.00 | ||
			
			In stock
		
			
			
			1 Week Lead Time (Estimated)
		
			
			
			2-3 Week Lead Time (Estimated)
		
			
			
			Lead Time Varies, Please contact us for availability.
		
			
			
			Unavailable
		
	 
				

 
 
 
 
 
 
 
 
![Curved Pad  E1004 - Pad dimensions: 1.0 in. [25 mm] deep / 3.2 in. [81 mm] radius / 0.5 in. [13 mm] thick Curved Pad  E1004 - Pad dimensions: 1.0 in. [25 mm] deep / 3.2 in. [81 mm] radius / 0.5 in. [13 mm] thick](https://www.checkline.com/res/products/200203/tn/e1004-padded-attachment-curved-g.jpg) 
![Square Pad E1002 - Pad dimensions: 1.0 x 1.0 x 0.5 in. [25 x 25 x 13 mm] Square Pad E1002 - Pad dimensions: 1.0 x 1.0 x 0.5 in. [25 x 25 x 13 mm]](https://www.checkline.com/res/products/200203/tn/e1002-padded-attachment-square-g.jpg) 
![Rectangular Pad  E1003 - Pad dimensions: 4.0 x 1.0 x 0.5 in. [102 x 25 x 13 mm]   Rectangular Pad  E1003 - Pad dimensions: 4.0 x 1.0 x 0.5 in. [102 x 25 x 13 mm]](https://www.checkline.com/res/products/200203/tn/e1003-padded-attachment-rectangular-g.jpg) 
![Circular Pad E1005 - Pad dimensions: 3.0 in. [76 mm] dia., 0.5 in. [13 mm] thick Circular Pad E1005 - Pad dimensions: 3.0 in. [76 mm] dia., 0.5 in. [13 mm] thick](https://www.checkline.com/res/products/200203/tn/e1005-padded-attachment-circular-g.jpg) 
 
 
 
 
 
 
 
 
 
 
 
 
	