Different probes available for measuring up to 35 mm
The intuitive menu control of the MiniTest 7400 allows for high ease of use. For difficult measuring tasks the integrated configuration assistant simplifies the calibration and parameter settings. The MiniTest 7400 is supplied with the MSoft 7 Professional PC software package, which can help evaluate and export data in various formats (text documents, Excel spreadsheets, PDF) to your PC. Please refer to the probe type description below for detailed information on measuring ranges.
- For non-destructive measurements on all metal substrates
- Intuitive menu control
- PC software for configuration evaluation and data reports
- Data memory for up to 250,000 readings
- LCD graphic display with multiple display options
- Configuration assistant for enhanced data management
- Wear resistant probes for various measuring tasks
- Multiple statistical analysis functions
- SIDSP technology for accurate and reproducible readings
Max number of batches | 500 |
Max number of storable readings: | Approx. 250,000 readings in total |
Statistics (per batch) | Number of readings, minimum, maximum, average, standard deviation, coefficient of variation, block statistics (norm-conforming/free configurable), process capability indices Cp and Cpk, histogram, trend |
Calibration procedures according to international standards | ISO, SSPC, „Swedish“, „Australian“ |
Calibration | Up to 5 points, user adjustable offset value |
Monitoring of limits | Visual and audible alarm for set limits |
Measuring units | μm, mm, cm, mils, inch, thou |
Operating temperature | –10°C … 60°C; 14°F … 140°F |
Storage temperature | –20°C … 70°C; -4°F … 158°F |
Power supply | 4 x AA (LR06) batteries, or optional power unit (90 – 240 V~ / 48 – 62 Hz) |
Norms and standards | DIN EN ISO 1461, 2064, 2178, 2360, 2808, 3882, 19840, AS3894; SS 1841 60, SSPC-PA 2, IMO-PSPC, ASTM B 244, B 499, D 7091, E376 |
Display | 160 x 160 pixel LCD with backlight |
Dimensions | 153 mm x 89 mm x 32 mm; 6 inch x 3.5 inch x 1.3 inch |
Weight | 310 g; 11 oz. (gauge incl. batteries) |
15 different probes are available for the MiniTest 7400. Each probe is available as an HD version for harsh environments. Please refer to the accessories for more details.
F-Probes for non-magnetic coatings on steel:
N-Probes for insulating coatings on non-ferrous metals:
FN-Probes for both non-magnetic coatings on steel and insulating coatings on non-ferrous metals:
F-Probes for non-magnetic coatings on steel:
- F 0.5: 0 – 0.5 mm
- F1.5: 0 – 1.5 mm
- F1.5-90: 0 – 1.5 mm
- F2HD: 0 – 2 mm
- F5: 0 – 5 mm
- F15: 0 – 15 mm
- F35: 0- 35 mm
N-Probes for insulating coatings on non-ferrous metals:
- N0.2: 0 - 0.2 mm
- N0.7: 0 - 0.7 mm
- N0.7-90: 0 - 0.7 mm
- N2.5: 0 - 2.5 mm
- N7: 0 - 7 mm
FN-Probes for both non-magnetic coatings on steel and insulating coatings on non-ferrous metals:
- FN1.5: F: 0 – 1.5 mm / N: 0 – 0.7 mm
- FN1.5-90: F: 0 – 1.5 mm / N: 0 – 0.7 mm
- FN5: F: 0 – 5 mm / N: 0 – 2.5 mm
Item | Description | Price | ||
---|---|---|---|---|
MiniTest 7400 Coating Thickness Gauge, Probes Sold Separately | $2,750.00 | |||
Accessories | ||||
80-173-2000 | Ferrous F05 SIDSP type probe (0 - 500 µm/20 mils) | $965.00 | ||
80-173-3700 | Ferrous F05 SIDSP type probe, HD version for rough environments (0 - 500 µm/20 mils) | $820.00 | ||
80-173-6000 | Ferrous F05M0 Probe Type micro sensor straight version for MiniTest 7400 | $1,050.00 | ||
80-173-6100 | Ferrous F05M-45 Probe type, micro sensor 45° version for MiniTest 7400 sold separately | $1,050.00 | ||
80-173-6200 | Ferrous F05M-90 type probe, micro sensor 90° version for MiniTest 7400 | $1,050.00 | ||
80-173-6300 | Probe for MiniTest 7400, Measures Coatings on Non-Ferrous Metals up to 12 mils / 300 Microns. PROBE ONLY, Display Sold Separately | $1,079.00 | ||
80-173-0000 | Ferrous F1.5 SIDSP type probe (0 - 1500µm/60 mils) | $820.00 | ||
80-173-3000 | Ferrous F1.5 SIDSP type probe, HD version for rough environments (0 - 1500µm/60 mils) | $820.00 | ||
80-173-2400 | Ferrous F 1.5-90 SIDSP type probe, for internal tube measurement (0 - 1500µm/60 mils) | $1,090.00 | ||
80-173-3300 | Ferrous F2 SIDSP type probe, HD version for rough environments (0 - 2000µm/78 mils) | $660.00 | ||
80-173-0400 | Ferrous F5 SIDSP type probe (0 - 5000µm/197 mils) | $660.00 | ||
80-173-3400 | Ferrous F5 SIDSP type probe, HD version for rough environments (0 - 5000µm/197 mils) | $660.00 | ||
80-173-5600 | Ferrous F 5 SIDSP type probe, HD & high-temp. version up to 350 ° C (0 - 5000µm/197 mils) | $1,830.00 | ||
80-173-0700 | Ferrous F15 SIDSP type probe (0 - 15000µm/590 mils) | $1,135.00 | ||
80-173-1700 | F35, Probe for MiniTest 7400, Measures Coatings on Ferrous Metals up to 1375 mils / 35 mm. PROBE ONLY, Display Sold Separately | $1,385.00 | ||
80-173-2100 | Non-Ferrous N0.2 SIDSP type probe (0 - 200µm/8 mils) | $850.00 | ||
80-173-3800 | Non-Ferrous N0.2 SIDSP type probe, HD version for rough environments (0 - 200µm/8 mils) | $850.00 | ||
80-173-0100 | Non-Ferrous N0.7 SIDSP type probe (0 - 700µm/28 mils) | $850.00 | ||
80-173-3100 | Non-Ferrous N0.7 SIDSP type probe, HD version for rough environments (0 - 700µm/28 mils) | $850.00 | ||
80-173-2500 | Non-Ferrous N0.7-90 SIDSP type probe, for internal tube measurement (0 - 700µm/28 mils) | $1,185.00 | ||
80-173-0500 | Non-Ferrous N2.5 SIDSP type probe (0 - 2500µm/98mils) | $725.00 | ||
80-173-3500 | Non-Ferrous N2.5 SIDSP type probe, HD version for rough environments (0 - 2500µm/98mils) | $725.00 | ||
80-173-1600 | Non-Ferrous N7 SIDSP type probe (0 - 7000µm/276 mils) | $735.00 | ||
80-173-4800 | Non-Ferrous N20 SIDSP type probe (0 - 20000µm/787 mils) | $1,440.00 | ||
80-173-0200 | Combination Ferrous & Non-Ferrous FN1.5/0.7 SIDSP type probe (F: 0 - 1500µm/59 mils, N: 0-700µm/28 mils) | $1,115.00 | ||
80-173-3200 | Combination Ferrous & Non-Ferrous FN1.5/0.7 SIDSP type probe, HD version for rough environments (F: 0 - 1500µm/59 mils, N: 0-700µm/28 mils) | $1,115.00 | ||
80-173-2600 | Combination Ferrous & Non-Ferrous FN1.5-90 SIDSP type probe, for internal tube measurement (F: 0 - 1500µm/59 mils, N: 0-700µm/28 mils) | $1,570.00 | ||
80-173-0600 | USE PN 80-135-0600 | $ | ||
80-173-3600 | Combination Ferrous & Non-Ferrous FN5/2.5 SIDSP type probe, HD version for rough environments (F: 0 - 50000µm/197 mils, N: 0-2500µm/98 mils) | $1,012.00 | ||
80-173-5500 | Combination Ferrous & Non-Ferrous FN 100 SIDSP type probe (F: 0 - 100mm, N: 0-100 mm) | $1,995.00 |
In stock
1 Week Lead Time (Estimated)
2-3 Week Lead Time (Estimated)
Lead Time Varies, Please contact us for availability.
Unavailable