The Bareiss HPE Series III durometer is the latest generation of the HPE offering many new features while providing the same precision hardness measurements. Historical measurements can be displayed for the hardness values and date/time when each measurement was taken. Standard features include a Large LCD display, USB output, and a patented hand grip for achieving correct measuring angle and pressure.
- Conforms with ASTM, DIN, and ISO Standards
- Built-In timer function
- Factory Calibration Certificate Included, DAkkS Traceable Certifcate Optional
Measurement Method | Materials | Standards | Material Thickness Min. [in, (mm)] |
---|---|---|---|
Shore A | Soft rubber, elastomers, natural rubber products, neoprene, cast resin, polyester, soft PVC, leather, pressure rollers, etc. | DIN EN ISO 868 | 0.157 (4) |
ISO 48-4 (former DIN ISO 7619), ASTM D 2240, JIS K 7312 | 0.236 (6) | ||
Shore D | Hard rubber, plastics, acrylic glass, polystyrene, rigid thermoplastics, formica, printing rollers, vinyl plates, cellulose acetate, etc. | DIN EN ISO 868 | 0.157 (4) |
ISO 48-4 (former DIN ISO 7619), ASTM D 2240, JIS K 7312 | 0.236 (6) | ||
Shore 00 | Cellular rubber, foam rubber, silicone | ASTM D 2240 | 0.236 (6) |
Fff | Consistency of flesh | ||
Asker C | Soft rubber, elastomers, natural rubber products, neoprene, cast resin, polyester, soft PVC, leather, pressure pollers, etc. | SRIS 0101 | 0.236 (6) |
Shore L/c | Foam, soft elastic materials, uphol-stery, steering wheels | ISO 48-4 (former DIN ISO 7619), ASTM D 2240 | 0.236 (6) |
Shore 000S | Cellular rubber, foam rubber, silicone | ASTM D 2240 | 0.236 (6) |
Shore L | Foam, soft elastic materials, uphol-stery, steering wheels/td> | ISO 48-4 (former DIN ISO 7619), ASTM D 2240 | 0.236 (6) |
Shore C | Plastics, medium hard rubber | ASTM D 2240 | 0.236 (6) |
Shore AM | Soft rubber, elastomers, natural rubber products, neoprene, cast resin, polyester, soft PVC, leather, pressure pollers, etc. | ISO 48-4 (former DIN ISO 7619) | 0.049 (1.25) |
Shore M | Soft rubber, elastomers, natural rubber products, neoprene, cast resin, polyester, soft PVC, leather, pressure pollers, etc. | ASTM D 2240 | 0.049 (1.25) |
Thank You
Thank you for your quote request, we will contact you within 1-2 business days.
There was an error submiting the form. Please try again.