The HPE Series III durometer is the latest generation of the HPE offering many new features while providing the same precision hardness measurements. Historical measurements can be displayed for the hardness values and date/time when each measurement was taken. Standard features include a Large LCD display, USB output, and a patented hand grip for achieving correct measuring angle and pressure.
- Conforms with ASTM, DIN, and ISO Standards
- Built-In timer function
- Temperature and Humidity Measurement Optionally Available for A and D Scale Models
- Factory Calibration Certificate Included, DAkkS Traceable Certifcate Optional
Item | Description | Price | ||
---|---|---|---|---|
Shore A Electronic Durometer - fm12304 | $2,706.00 | |||
Shore A Electronic Durometer with Temperature and Humidity Measurement - fm12302-01 | $2,970.00 | |||
Shore D Electronic Durometer - fm12305 | $2,825.00 | |||
Shore D Electronic Durometer with Temperature and Humidity Measurement - fm12303-01 | $3,056.00 | |||
Shore B Electronic Durometer - fm12318 | $2,887.00 | |||
Shore 0 Electronic Durometer - fm12319 | $2,887.00 | |||
Shore AO Electronic Durometer - fm12324 | $2,887.00 | |||
Shore E Electronic Durometer - fm12325 | $2,887.00 | |||
Shore C Electronic Durometer - fm12314 | $2,887.00 | |||
Shore D0 Electronic Durometer - fm12320 | $2,887.00 | |||
Shore 00 Electronic Durometer - fm12308 | $2,981.00 | |||
Shore 000 Electronic Durometer - fm12321 | $2,981.00 | |||
Shore 000-S Electronic Durometer - fm12312 | $2,981.00 | |||
Asker C Electronic Durometer - fm12310 | $2,887.00 | |||
Asker CS Electronic Durometer - fm12322 | $2,981.00 | |||
Asker F Electronic Durometer - fm12323 | $3,846.00 | |||
Barcol Electronic Durometer - DIN EN59, ASTM D 2583 - fm12317 | $2,887.00 | |||
Type L/C Electronic Durometer for Foam Auto Parts - fm12311 | $2,887.00 | |||
Type L Electronic Durometer for Steering Wheels - fm12313 | $2,887.00 | |||
Shore AM Electronic Durometer, requires operating stand BSA II 400 (sold separately) - fm12315 | $4,433.00 | |||
Shore M Electronic Durometer, requires operating stand BSA II 400 (sold separately) - fm12316 | $4,433.00 | |||
Accessories | ||||
DAKKS-HP | DAKKS Traceable Calibration Certificate for HP and HPE Durometers | $470.00 | ||
Manual Test Stands | ||||
BS 61 II Durometer Operating Stand for Bareiss A, B, O, L/C | $2,363.00 | |||
BS 61 II Durometer Operating Stand for Bareiss OO, and OOO | $2,363.00 |
In stock
1 Week Lead Time (Estimated)
2-3 Week Lead Time (Estimated)
Lead Time Varies, Please contact us for availability.
Unavailable